With a name like "Be Still My Gerhart!", it doesn't strike fear into opponets but racking up 100+ points week after week (in a 12-man league) is chilling. "Barking Spiders" morphed into "Sputtering Jalopy" and was the win streak James needed. What's in a name? Plenty indeed.
This is how the Skullcrusher League ended it's 2010 season:
| Rank | Team | W-L-T | Pct | Pts For | Pts Against | Streak | Waiver | Moves |
|---|---|---|---|---|---|---|---|---|
| *1. | Garbage Time MVP | 13-2-0 | .867 | 1542.10 | 1272.78 | W-6 | 6 | 15 |
| *2. | Wrecking Crew | 11-4-0 | .733 | 1469.80 | 1320.04 | L-2 | 9 | 13 |
| *3. | Be Still My Gerhart! | 10-5-0 | .667 | 1497.90 | 1292.32 | L-1 | 12 | 42 |
| *4. | SeyelentEco | 10-5-0 | .667 | 1434.14 | 1209.32 | L-1 | 11 | 10 |
| 5. | Bastardos | 10-5-0 | .667 | 1322.64 | 1265.86 | W-1 | 4 | 26 |
| 6. | Da Oakland RAAYYDAAS | 7-8-0 | .467 | 1367.98 | 1371.44 | W-2 | 7 | 18 |
| 7. | Sputtering Jalopy | 7-8-0 | .467 | 1220.16 | 1205.74 | L-1 | 10 | 42 |
| 8. | Boozers | 6-9-0 | .400 | 1357.14 | 1296.62 | W-2 | 5 | 5 |
| 9. | ewingod | 6-9-0 | .400 | 1205.14 | 1306.46 | W-1 | 8 | 2 |
| 10. | SD | 5-10-0 | .333 | 1278.94 | 1288.42 | L-2 | 2 | - |
| 11. | Tebow's Apostles | 3-12-0 | .200 | 998.90 | 1314.38 | L-7 | 3 | 3 |
| 12. | The Terminators | 2-13-0 | .133 | 784.08 | 1335.54 | W-1 | 1 | - |
- * = clinched playoff spot
Championship-
| Week 16 (Dec 21 - Dec 27) | Week 17 (Dec 28 - Jan 3) | |
|---|---|---|
Final | | |
3rd Place Game |
and the
Consolation-
| Week 16 (Dec 21 - Dec 27) | Week 17 (Dec 28 - Jan 3) | |
|---|---|---|
5th Place Game | | |
7th Place Game |

No comments:
Post a Comment