(This might look familiar to our Loyal Readers from a previous post. The room was similarly trashed to rockstar standards.)
Fox has a play tent in the corner of his room that is filled with stuffed animals.
They peek inside to find:
A FOX in hiding!!!
That just about wraps up the afternoon adventure. Fox normally sleeps in his toddler bed and for whatever reason that day, he wanted to sleep with the stuffed animals in the tent.
James has midterms next week. Mary is once again working with the Cub Scouts program (no lies, back again!). Now, onto the Fantasy updates (as of 10/7):
| Rank | Team | W-L-T | Pct | Pts For | Pts Against | Streak | Waiver | Moves |
|---|---|---|---|---|---|---|---|---|
| 1. | Wrecking Crew | 4-0-0 | 1.000 | 456.00 | 342.00 | W-4 | 2 | 2 |
| 2. | Garbage Time MVP | 4-0-0 | 1.000 | 394.40 | 319.36 | W-4 | 4 | 7 |
| 3. | Barking Spiders | 3-1-0 | .750 | 340.62 | 288.34 | L-1 | 9 | 11 |
| 4. | SeyelentEco | 2-2-0 | .500 | 400.28 | 362.40 | W-1 | 10 | 3 |
| 5. | Be Still My Gerhart! | 2-2-0 | .500 | 349.60 | 303.08 | W-1 | 12 | 15 |
| 6. | Bastardos | 2-2-0 | .500 | 324.42 | 403.78 | L-1 | 7 | 13 |
| 7. | Tebow's Apostles | 2-2-0 | .500 | 296.68 | 316.40 | L-1 | 6 | 2 |
| 8. | SD | 1-3-0 | .250 | 384.52 | 355.12 | W-1 | 3 | - |
| 9. | Boozers | 1-3-0 | .250 | 348.34 | 396.92 | L-3 | 11 | 2 |
| 10. | Da Oakland RAAYYDAAS | 1-3-0 | .250 | 329.06 | 328.90 | L-1 | 8 | 7 |
| 11. | ewingod | 1-3-0 | .250 | 314.00 | 409.56 | L-2 | 5 | - |
| 12. | The Terminators | 1-3-0 | .250 | 206.18 | 318.24 | W-1 | 1 | - |
So this is us. Nothing else to report. adios!

No comments:
Post a Comment