Fox and James picked out a creme colored bear and stuffed him with love...and a sound maker of the "Star Wars" theme music.
Yes, Fox wore his shark costume to the party.
Fox and James cleaned and dressed the bear.
In a Darth Vader outfit of course.
Then we caught Fox doing this:
He was busy at the computer naming his bear, Arthur.It was a super fun party with jokes and games for the kids.
Afterwards, the kids had homemade Hello Kitty Cupcakes.
Thank you to Barb for inviting us along to celebrate Kenzie's birthday at Build-a-Bear!
Now, onto the Fantasy Football updates (as of 10/12). Let it be noted that Thursday Night football has commenced.
| Rank | Team | W-L-T | Pct | Pts For | Pts Against | Streak | Waiver | Moves |
|---|---|---|---|---|---|---|---|---|
| 1. | Wrecking Crew | 8-1-0 | .889 | 935.04 | 747.98 | W-1 | 8 | 9 |
| 2. | SeyelentEco | 7-2-0 | .778 | 874.30 | 700.42 | W-6 | 6 | 6 |
| 3. | Garbage Time MVP | 7-2-0 | .778 | 870.44 | 736.92 | L-1 | 9 | 14 |
| 4. | Bastardos | 6-3-0 | .667 | 761.38 | 802.10 | W-3 | 5 | 23 |
| 5. | Be Still My Gerhart! | 5-4-0 | .556 | 845.20 | 796.78 | L-1 | 11 | 33 |
| 6. | Da Oakland RAAYYDAAS | 5-4-0 | .556 | 831.60 | 753.54 | W-1 | 12 | 15 |
| 7. | SD | 3-6-0 | .333 | 804.96 | 721.10 | W-2 | 2 | - |
| 8. | Boozers | 3-6-0 | .333 | 743.94 | 765.98 | W-1 | 7 | 5 |
| 9. | Sputtering Jalopy | 3-6-0 | .333 | 700.12 | 747.90 | L-6 | 10 | 29 |
| 10. | ewingod | 3-6-0 | .333 | 685.62 | 795.10 | L-3 | 3 | - |
| 11. | Tebow's Apostles | 3-6-0 | .333 | 658.68 | 760.84 | L-1 | 4 | 3 |
| 12. | The Terminators | 1-8-0 | .111 | 432.94 | 815.56 | L-5 | 1 | - |
So this is us. nothing else to report. adios!

No comments:
Post a Comment