For Labor Day weekend, Mary and Fox were invited my "Aunt Jenn" for a trip to sunny San Diego. Uncle Jason went too. The weather was nice (a bit chilly at night though!) and we did a lot of activities - Balboa Park, the beach, and eating at places featured on the Food Channel! Sadly, Mary did not have any San Diego Chargers sightings - she had her football cards ready for them to sign!!!
All the world is a stage to Fox!
We went to the San Diego Temple - only to find it it was under renovations. It did not stop Fox from running around.
We walked all over Balboa Park.
We had a morning at the beach. This is where Mary found out Fox does indeed love the ocean. He ran fully clothed into the waves!
Then here are the leftover random photos:
Fox and Uncle Jason at Seaport Village.
We had an early dinner at Cafe Coyote. It was quite tasty.
Now the Fantasy update (as of 11/19). Mary still has a shot at the Playoffs. James on the other hand, he can tell you the story himself.
| Rank | Team | W-L-T | Pct | Pts For | Pts Against | Streak | Waiver | Moves |
|---|---|---|---|---|---|---|---|---|
| 1. | Wrecking Crew | 8-2-0 | .800 | 1037.70 | 859.28 | L-1 | 7 | 10 |
| 2. | SeyelentEco | 8-2-0 | .800 | 986.78 | 748.96 | W-7 | 12 | 7 |
| 3. | Garbage Time MVP | 8-2-0 | .800 | 981.74 | 839.58 | W-1 | 8 | 15 |
| 4. | Bastardos | 7-3-0 | .700 | 875.08 | 854.56 | W-4 | 5 | 23 |
| 5. | Be Still My Gerhart! | 6-4-0 | .600 | 949.74 | 896.28 | W-1 | 10 | 34 |
| 6. | Da Oakland RAAYYDAAS | 5-5-0 | .500 | 918.08 | 865.46 | L-1 | 11 | 17 |
| 7. | ewingod | 4-6-0 | .400 | 797.54 | 881.58 | W-1 | 3 | - |
| 8. | Sputtering Jalopy | 4-6-0 | .400 | 796.54 | 811.30 | W-1 | 9 | 30 |
| 9. | SD | 3-7-0 | .300 | 868.36 | 817.52 | L-1 | 2 | - |
| 10. | Boozers | 3-7-0 | .300 | 843.44 | 870.52 | L-1 | 6 | 5 |
| 11. | Tebow's Apostles | 3-7-0 | .300 | 707.22 | 873.32 | L-2 | 4 | 3 |
| 12. | The Terminators | 1-9-0 | .100 | 485.40 | 929.26 | L-6 | 1 | - |
Nothing much to say about this. It speaks for itself.
So this is us. Nothing else to report. Adios!

No comments:
Post a Comment