Fox picked out a chocolate Spiderman Cake.
Fox opened up gifts from the family. Grandma made Fox a "monster" - no, Fox isn't scared of monsters. He LOVES them.
This photo was taken the next morning. He wanted his picture taken with his "mickey balloon".
Potty training goes well. We've been doing "big boy" underwear for almost a week with no accidents! We still use diapers for nap and bed times but other than that, we're doing well. Mary didn't necessarily follow any one book when it came to the approach used and she still has all her hair intact! fantastic!
Now, the standings from Week1. (moves are reflective as of 9/16) James won for Week1 face off but notice that three people who "lost" have higher scores than him. Still, a win is a win.
| Rank | Team | W-L-T | Pct | Pts | Streak | Waiver | Moves |
|---|---|---|---|---|---|---|---|
| 1. | Bastardos | 1-0-0 | 1.000 | 106.52 | W-1 | 7 | 2 |
| 2. | Wrecking Crew | 1-0-0 | 1.000 | 101.48 | W-1 | 2 | - |
| 3. | Garbage Time MVP | 1-0-0 | 1.000 | 98.52 | W-1 | 4 | 2 |
| 4. | Boozers | 1-0-0 | 1.000 | 90.42 | W-1 | 11 | 1 |
| 5. | Tebow's Apostles | 1-0-0 | 1.000 | 87.24 | W-1 | 6 | 2 |
| 6. | Barking Spiders | 1-0-0 | 1.000 | 70.26 | W-1 | 9 | 4 |
| 7. | SeyelentEco | 0-1-0 | .000 | 87.88 | L-1 | 10 | 1 |
| 8. | SD | 0-1-0 | .000 | 85.72 | L-1 | 3 | - |
| 9. | Da Oakland RAAYYDAAS | 0-1-0 | .000 | 80.28 | L-1 | 8 | 6 |
| 10. | Be Still My Gerhart! | 0-1-0 | .000 | 68.42 | L-1 | 12 | 7 |
| 11. | ewingod | 0-1-0 | .000 | 64.12 | L-1 | 5 | - |
| 12. | The Terminators | 0-1-0 | .000 | 48.48 | L-1 | 1 | - |
So this is us. nothing else to report. adios!

2 comments:
Wow, he's growing up so fast. Looks like he had a fun birthday!
Happy Birthday Fox!!
Post a Comment